Students explore programming and trigonometry by coding robots to graph the sine function y=asin(x), applying variables, amplitude, and angles. They test their programs on a mat, adjusting parameters to visualize wave behavior, then extend learning with Morse code and fiducial chess activities.
Create Mat – Advanced
Computer ScienceMathematics
Create MatKailab
Language:
Standards
| Framework | Standards |
|---|---|
| ACARA | AC9M5SP02AC9TDI6P02AC9TDI6P02 |
| Framework | Standards |
|---|---|
| NZC | Computational Thinking - PO2Mathematics - Represent number operations in various ways. Understand fractions, decimals and angles. Use number operations to reason about measurements and investigate variations in patterns, shapes, probabilities, and data. Work with exponents, tell the time, and convert between units of timeComputational Thinking - PO2 |
| Framework | Standards |
|---|---|
| UKNC | Computing KS1 - Use technology purposefully to create, organise, store, manipulate and retrieve digital contentComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputMathematics KS2 - Describe positions on a 2-D grid as coordinates in the first quadrantComputing KS2 - Use logical reasoning to explain how some simple algorithms work and to detect and correct errors in algorithms and programsComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Undertake creative projects that involve selecting, using, and combining multiple applications, preferably across a range of devices, to achieve challenging goals, including collecting and analysing data and meeting the needs of known users |
| Framework | Standards |
|---|---|
| CA-CS | 6-8.AP.136-8.AP.156-8.AP.196-8.DA.89-12.AP.166-8.AP.126-8.AP.136-8.AP.156-8.AP.18 |
| CCSS | CCSS.MATH.CONTENT.HSF.BF.A.1CCSS.MATH.CONTENT.HSF.IF.C.7CCSS.MATH.CONTENT.HSF.TF.A.2CCSS.MATH.CONTENT.HSF.TF.B.5CCSS.MATH.CONTENT.6.EE.B.6CCSS.MATH.CONTENT.6.RP.A.3CCSS.MATH.CONTENT.7.NS.A.3CCSS.MATH.CONTENT.8.F.B.3 |
| CSTA | 2-AP-112-AP-132-AP-172-DA-083A-AP-162-AP-102-AP-112-AP-132-AP-16 |
| FL-CS | SC.912.CS.2.1SC.912.CS.2.3SC.912.CS.2.4SC.912.CS.2.5SC.912.CS.2.6SC.912.CS.2.7SC.912.CT.1.1SC.912.CT.1.2SC.68.CS.2.1SC.68.CS.2.3SC.68.CS.2.5SC.68.CS.3.1SC.68.CS.3.2SC.68.CS.4.1SC.68.CT.1.1SC.68.CT.2.1 |
| ISTE | 1.3d1.5b1.5c1.6b1.6d1.7d1.7f1.1a1.1b1.2d1.4b1.5d1.6a1.6d |
| NGSS | HS-ETS1-2HS-ETS1-4HS-PS4-1MS-ETS1-2MS-ETS1-4MS-PS4-3 |
| NY-CS | 7-8.AP.27-8.AP.57-8.AP.97-8.CS.27-8.CT.17-8.CT.67-8.DA.27-8.DL.26-8.AP.106-8.AP.116-8.AP.126-8.DL.26-8.IC.16-8.IC.36-8.NI.16-8.NI.2 |
| TEKS | 127.789.c.4.E127.789.c.4.F127.789.c.5.B127.789.c.5.D127.789.c.5.F127.789.c.7.B127.789.c.7.O127.789.c.8.C127.763.c.1.A127.763.c.3.F127.763.c.5.E127.763.c.5.F127.789.c.2.B127.789.c.5.A127.789.c.5.D |
| UT-CS | 6.AP.37.AP.18.AP.48.DA.4CSIII.AP.66.AP.26.AP.37.AP.18.AP.3 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free