Students explore Mars’ Elysium Biome, programming robots to collect methane hydrate crystals from varied terrains, test gas exposure, and collaborate on tasks like parcel delivery and photo documentation, integrating coding, science, and teamwork.
Elysium Biome – Intermediate
Computer ScienceEarth and SpaceScience
KailabMars Discovery Ar Vr Mat
Language:
Standards
| Framework | Standards |
|---|---|
| ACARA | AC9TDI6P02AC9TDI6P04AC9TDI6P05AC9TDI6P02AC9TDI6P02AC9TDI6P05 |
| Framework | Standards |
|---|---|
| NZC | Computational Thinking - PO3Computational Thinking - PO4Computational Thinking - PO4 |
| Framework | Standards |
|---|---|
| UKNC | Computing KS1 - Use technology purposefully to create, organise, store, manipulate and retrieve digital contentComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Undertake creative projects that involve selecting, using, and combining multiple applications, preferably across a range of devices, to achieve challenging goals, including collecting and analysing data and meeting the needs of known usersComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Understand the hardware and software components that make up computer systems, and how they communicate with one another and with other systemsComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Understand several key algorithms that reflect computational thinking; use logical reasoning to compare the utility of alternative algorithms for the same problemComputing KS3 - Undertake creative projects that involve selecting, using, and combining multiple applications, preferably across a range of devices, to achieve challenging goals, including collecting and analysing data and meeting the needs of known users |
| Framework | Standards |
|---|---|
| CA-CS | 3-5.AP.103-5.AP.123-5.CS.23-5.DA.73-5.IC.123-5.NI.42.AP.122.CS.32.IC.123-5.AP.10K.AP.10K.DA.62.AP.102.AP.122.DA.62.IC.112.IC.12 |
| CCSS | CCSS.ELA-LITERACY.RST.4-5.3CCSS.ELA-LITERACY.RST.4-5.7CCSS.MATH.PRACTICE.MP1CCSS.MATH.PRACTICE.MP4CCSS.ELA-LITERACY.SL.5.1CCSS.MATH.PRACTICE.MP1CCSS.MATH.PRACTICE.MP4CCSS.ELA-LITERACY.SL.5.1CCSS.MATH.PRACTICE.MP1CCSS.MATH.PRACTICE.MP4 |
| CSTA | 1B-CS-021B-IC-181B-NI-042-AP-102-AP-122-DA-081A-AP-081A-DA-071B-AP-101B-CS-031B-IC-182-AP-101B-AP-081B-AP-101B-DA-071B-IC-171B-IC-18 |
| FL-CS | SC.4.CC.1.1SC.4.PE.1.1SC.4.PE.1.2SC.4.PE.1.3SC.5.CC.1.1SC.5.CC.1.2SC.5.PE.1.1SC.5.PE.1.2SC.5.PE.1.3SC.5.PE.1.4SC.K12.CTR.2.1SC.K12.CTR.3.1SC.K12.CTR.4.1SC.K12.CTR.5.1SC.K12.CTR.7.1SC.4.CC.1.1SC.4.PE.1.1SC.4.PE.1.2SC.4.PE.1.3SC.5.CC.1.1SC.5.PE.1.1SC.5.PE.1.2SC.5.PE.1.3SC.5.PE.1.4SC.K12.CTR.2.1SC.K12.CTR.3.1SC.K12.CTR.4.1SC.K12.CTR.5.1SC.K12.CTR.7.1SC.5.CC.1.1SC.5.DA.1.1SC.5.PE.1.1SC.5.PE.1.2SC.5.PE.1.3SC.5.PE.1.4SC.5.TI.1.1SC.6.CC.1.1SC.6.CC.1.2SC.6.DA.1.1SC.6.DA.1.2SC.6.PE.1.10SC.6.PE.1.2SC.6.PE.1.3SC.6.PE.1.4SC.6.PE.1.5SC.6.PE.1.6SC.6.PE.1.9SC.6.TI.1.1SC.K12.CTR.2.1SC.K12.CTR.3.1SC.K12.CTR.4.1SC.K12.CTR.5.1SC.K12.CTR.7.1 |
| ISTE | 1.1b1.2c1.3c1.5b1.5c1.7b1.1c1.3a1.5a1.5b1.7b1.3b1.5a1.5b1.7a1.7b |
| NGSS | 4-ESS3-15-ESS3-15-PS1-33-5-ETS1-13-5-ETS1-23-5-ETS1-34-ESS1-14-PS4-35-ESS3-1 |
| NY-CS | 4-6.CT.104-6.CT.24-6.CT.44-6.CT.84-6.CT.94-6.IC.14-6.IC.34-6.NSD.24-6.CT.104-6.CT.44-6.CT.84-6.CT.94-6.IC.24-6.NSD.24-6.CT.104-6.CT.24-6.CT.44-6.CT.84-6.DL.24-6.IC.24-6.IC.54-6.NSD.2 |
| SC-CS | 4.AP.1.14.AP.4.25.AP.1.15.AP.2.15.AP.2.25.AP.4.15.CS.1.14.AP.1.14.AP.2.14.AP.2.24.AP.4.14.AP.4.25.AP.1.15.AP.3.15.AP.3.25.AP.4.14.AP.1.14.AP.2.14.AP.2.24.AP.4.25.AP.1.15.AP.3.15.AP.3.25.AP.4.1 |
| TEKS | 126.43.c.3.B126.43.c.4.B126.43.c.4.D126.7.A.2126.7.B.1126.7.D.2126.43.c.4.B126.6.B.4126.6.C.1126.7.A.3126.7.B.6126.7.D.2126.7.B.3126.7.B.5126.7.B.6126.7.D.1126.7.D.2 |
| UT-CS | 3.CS.24.NI.15.AP.15.IC.16.AP.36.DA.11.AP.11.DA.13.AP.23.CS.33.IC.15.AP.12.AP.13.AP.23.DA.13.IC.13.IC.2 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free