Students explore coding and core curriculum by creating algorithms for KaiBots, connecting these concepts to stories and science.
Getting Started with Kaibots
Computer ScienceLiteracyScience
KaibotScreen Free
Getting Started with Kaibots
Standards
| Framework | Standards |
|---|---|
| ACARA | AC9EFLY05AC9TDI2P02AC9TDI2P02AC9S1U02AC9TDI2P02AC9EFLE03AC9TDI2K02AC9TDI2P02AC9S1U01AC9TDI2P02AC9EFLE03AC9EFLE05AC9TDI2P02AC9EFLE03AC9TDI2P02 |
| Framework | Standards |
|---|---|
| MEN | Naturaleza y Evolución de la Tecnología y la Informática Grados 1 a 3 - Explico la función de artefactos, procesos y sistemas tecnológicos de mi entornoSolución de problemas con Tecnología e Informática Grados 1 a 3 - Elaboro un algoritmo a partir de información de mi entorno mediante una secuencia de pasosTecnología, Informática y Sociedad Grados 1 a 3 - Participo de manera respetuosa e incluyente en comunidades y proyectos mediados por tecnologías digitalesNaturaleza y Evolución de la Tecnología y la Informática Grados 1 a 3 - Explico la función de artefactos, procesos y sistemas tecnológicos de mi entornoSolución de problemas con Tecnología e Informática Grados 1 a 3 - Elaboro un algoritmo a partir de información de mi entorno mediante una secuencia de pasosTecnología, Informática y Sociedad Grados 1 a 3 - Participo de manera respetuosa e incluyente en comunidades y proyectos mediados por tecnologías digitalesSolución de problemas con Tecnología e Informática Grados 1 a 3 - Elaboro un algoritmo a partir de información de mi entorno mediante una secuencia de pasoSolución de problemas con Tecnología e Informática Grados 1 a 3 - Corrijo errores en secuencias de pasos ordenados aplicando pensamiento lógico-algorítmicoSolución de problemas con Tecnología e Informática Grados 1 a 3 - Elaboro un algoritmo a partir de información de mi entorno mediante una secuencia de pasosSolución de problemas con Tecnología e Informática Grados 1 a 3 - Elaboro un algoritmo a partir de información de mi entorno mediante una secuencia de pasosSolución de problemas con Tecnología e Informática Grados 1 a 3 - Corrijo errores en secuencias de pasos ordenados aplicando pensamiento lógico-algorítmicoSolución de problemas con Tecnología e Informática Grados 1 a 3 - Elaboro un algoritmo a partir de información de mi entorno mediante una secuencia de pasosSolución de problemas con Tecnología e Informática Grados 1 a 3 - Corrijo errores en secuencias de pasos ordenados aplicando pensamiento lógico-algorítmicoSolución de problemas con Tecnología e Informática Grados 1 a 3 - Elaboro un algoritmo a partir de información de mi entorno mediante una secuencia de pasosTecnología, Informática y Sociedad Grados 1 a 3 - Participo de manera respetuosa e incluyente en comunidades y proyectos mediados por tecnologías digitales |
| Framework | Standards |
|---|---|
| NEM | Fase 3: De lo Humano y lo Comunitario - Aproximacion a las tecnologias de la informacion y la comunicacion: reconoce tecnologias que se utilizan en su entorno y los beneficios que proporcionan en la comunicacion y el aprendizaje; utiliza tecnologias de la informacion y la comunicacion para investigaFase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 3: Lenguajes - Registro y/o resumen de informacion consultada: registra informacion por medio de escritura, esquema, dibujo, fotografia o videoFase 3: Saberes y Pensamiento Cientifico - Especificidades: desarrolla habilidades para ordenar, modelar, contar, registrar y formular algoritmosFase 3: De lo Humano y lo Comunitario - Aproximacion a las tecnologias de la informacion y la comunicacion: reconoce tecnologias que se utilizan en su entorno y los beneficios que proporcionan en la comunicacion y el aprendizaje; utiliza tecnologias de la informacion y la comunicacion para investigaFase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 3: Lenguajes - Registro y/o resumen de informacion consultada: registra informacion por medio de escritura, esquema, dibujo, fotografia o videoFase 3: Saberes y Pensamiento Cientifico - Especificidades: desarrolla habilidades para ordenar, modelar, contar, registrar y formular algoritmosFase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 3: Saberes y Pensamiento Cientifico - Especificidades: desarrolla habilidades para ordenar, modelar, contar, registrar y formular algoritmosFase 4: Lenguajes - Comprension y produccion de textos instructivos: identifica pasos de un procedimiento, secuencia de informacion y precision en indicacionesFase 4: Lenguajes - Comprension y produccion de textos instructivos: usa numerales y terminos secuenciales; describe el orden secuencial de un procedimientoFase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 3: Lenguajes - Registro y/o resumen de informacion consultada: registra informacion por medio de escritura, esquema, dibujo, fotografia o videoFase 3: Saberes y Pensamiento Cientifico - Especificidades: desarrolla habilidades para ordenar, modelar, contar, registrar y formular algoritmosFase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 3: Saberes y Pensamiento Cientifico - Especificidades: desarrolla habilidades para ordenar, modelar, contar, registrar y formular algoritmosFase 4: Lenguajes - Comprension y produccion de textos instructivos: usa numerales y terminos secuenciales; describe el orden secuencial de un procedimientoFase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 4: Lenguajes - Comprension y produccion de textos instructivos: usa numerales y terminos secuenciales; describe el orden secuencial de un procedimientoFase 6: De lo Humano y lo Comunitario - Tecnologia - Evaluacion de sistemas tecnologicos: evalua procesos como parte de la innovacion y mejora continuaFase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 3: Saberes y Pensamiento Cientifico - Especificidades: desarrolla habilidades para ordenar, modelar, contar, registrar y formular algoritmosFase 4: Lenguajes - Comprension y produccion de textos instructivos: usa numerales y terminos secuenciales; describe el orden secuencial de un procedimiento |
| Framework | Standards |
|---|---|
| NZC | Computational Thinking - PO1Computational Thinking - PO1Computational Thinking - PO1Communicating in Science - Lv 1Computational Thinking - PO1Understanding about Science - Lv 1Computational Thinking - PO1Communicating in Science - Lv 1Computational Thinking - PO1Understanding about Science - Lv 1Computational Thinking - PO1Computational Thinking - PO1 |
| Framework | Standards |
|---|---|
| UKNC | Computing KS2 - Select, use and combine a variety of software (including internet services) on a range of digital devices to design and create a range of programs, systems and content that accomplish given goals, including collecting, analysing, evaluating and presenting data and informationComputing KS2 - Use technology safely, respectfully and responsibly; recognise acceptable/unacceptable behaviour; identify a range of ways to report concerns about content and contactComputing KS3 - Create, re-use, revise and re-purpose digital artefacts for a given audience, with attention to trustworthiness, design and usabilityComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsComputing KS3 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputEnglish KS1&2 - Maintain attention and participate actively in collaborative conversations, staying on topic and initiating and responding to commentsComputing KS2 - Select, use and combine a variety of software (including internet services) on a range of digital devices to design and create a range of programs, systems and content that accomplish given goals, including collecting, analysing, evaluating and presenting data and informationComputing KS2 - Use technology safely, respectfully and responsibly; recognise acceptable/unacceptable behaviour; identify a range of ways to report concerns about content and contactComputing KS3 - Create, re-use, revise and re-purpose digital artefacts for a given audience, with attention to trustworthiness, design and usabilityComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsComputing KS3 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS2 - Design, write and debug programs that accomplish specific goals, including controlling or simulating physical systems; solve problems by decomposing them into smaller partsComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsComputing KS3 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS2 - Design, write and debug programs that accomplish specific goals, including controlling or simulating physical systems; solve problems by decomposing them into smaller partsComputing KS2 - Select, use and combine a variety of software (including internet services) on a range of digital devices to design and create a range of programs, systems and content that accomplish given goals, including collecting, analysing, evaluating and presenting data and informationComputing KS2 - Use logical reasoning to explain how some simple algorithms work and to detect and correct errors in algorithms and programsComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsComputing KS3 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputEnglish KS1&2 - Maintain attention and participate actively in collaborative conversations, staying on topic and initiating and responding to commentsComputing KS2 - Design, write and debug programs that accomplish specific goals, including controlling or simulating physical systems; solve problems by decomposing them into smaller partsComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsComputing KS3 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS2 - Design, write and debug programs that accomplish specific goals, including controlling or simulating physical systems; solve problems by decomposing them into smaller partsComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsEnglish KS1&2 - Maintain attention and participate actively in collaborative conversations, staying on topic and initiating and responding to commentsComputing KS2 - Design, write and debug programs that accomplish specific goals, including controlling or simulating physical systems; solve problems by decomposing them into smaller partsComputing KS2 - Use technology safely, respectfully and responsibly; recognise acceptable/unacceptable behaviour; identify a range of ways to report concerns about content and contactComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsComputing KS3 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputEnglish KS1&2 - Maintain attention and participate actively in collaborative conversations, staying on topic and initiating and responding to comments |
| Framework | Standards |
|---|---|
| CA-CS | K-2.AP.10K-2.AP.A.03K-2.AP.C.01K-2.AP.C.02K-2.AP.D.01K-2.AP.E.01K-2.AP.10K-2.AP.11K-2.AP.12K-2.AP.13K-2.AP.14K-2.IC.1K-2.AP.10K-2.AP.12K-2.AP.13K-2.AP.14K-2.AP.16K-2.IC.19K-2.AP.10K-2.AP.12K-2.AP.13K-2.AP.10K-2.AP.12K-2.AP.13K-2.AP.16K-2.AP.2K-2.AP.4K-2.AP.5K-2.IC.2 |
| CSTA | E1-ALG-IM-03EK-PRO-PD-04EK-PRO-RD-06EK-PRO-TR-07E1-PRO-PD-04EK-PRO-PD-04EK-PRO-RD-06EK-PRO-TR-07E1-ALG-PS-01E1-PRO-PD-04EK-PRO-PD-04EK-PRO-RD-06E1-ALG-PS-01E1-PRO-PD-04EK-PRO-PD-04E1-ALG-PS-01E1-PRO-PD-04EK-PRO-PD-04E1-ALG-IM-03E1-ALG-PS-01E1-PRO-PD-04EK-PRO-PD-04EK-PRO-RD-06E1-ALG-PS-01E1-PRO-PD-04EK-PRO-PD-04EK-PRO-RD-06 |
| FL-CS | SC.K.PE.3.2SC.K.PE.3.3SC.K.PE.3.4SC.1.PE.1.1SC.1.PE.3.1SC.2.PE.1.1SC.2.PE.3.2SC.2.PE.3.3SC.K.PE.1.1SC.K.PE.1.2SC.K.PE.3.2SC.K.PE.1.1 SC.K.PE.1.2 SC.1.PE.1.1 SC.1.PE.1.2 SC.K12.CTR.4.1 SC.K12.CTR.5.1 SC.K12.CTR.7.1SC.K12.CTR.1.1 SC.K12.CTR.5.1 SC.K.CC.1.1 SC.K.PE.1.2 SC.K.PE.3.2 SC.1.CC.1.1SC.1.PE.1SC.1.PE.1.1SC.1.PE.2.2SC.K.PE.1SC.K.PE.1.2SC.1.CS.2.1SC.1.CS.2.2SC.1.CS.2.3SC.K.CS.2.1SC.K.CS.2.2SC.1.CC.1.1SC.1.PE.1.2SC.1.PE.3.1SC.K.CC.1.1SC.K.PE.1.2SC.K.PE.3.2 |
| IA-CS | .. |
| ISTE | 1.1.d1.4.b1.4.d1.5.c1.5.d1.6.a1.7.c |
| NY-CS | K-1.CT.6K-1.CT.7K-1.CT.6K-1.CT.7K-1.CT.6 K-1.CT.4 K-1.CT.9 K-1.CT.10K-1.CT.10K-1.CT.4K-1.CT.6K-1.CT.9K-1.IC.1K-1.CT.1K-1.CT.6K-1.CT.10K-1.CT.6K-1.CT.8K-1.CT.9K-1.CT.10K-1.CT.4K-1.CT.6K-1.CT.9K-1.IC.1 |
| SC-CS | 1.CS.1.11.CS.1.21.CS.2.21.CS.2.3K.CS.1.21.AP.1.11.CS.2.11.CT.1.12.AP.1.12.CS.2.12.CT.1.1K.AP.1.1K.CS.2.1K.CT.1.11.DL.1.11.NI.1.2K.AP.1.1K.CS.2.1K.DA.1.11.CS.1.11.NI.1.2K.CS.1.1K.NI.1.1K.CS.1.1K.DL.1.1K.DL.1.21.CS.2.21.DA.4.1K.DA.4.11.AP.1.21.CC.1.1K.AP.1.2K.CC.1.1 |
| TEKS | 1.1A2.1A2.1B2.3AK.1AK.1BK.3A1.1A1.1B2.1A2.1B2.3AK.1AK.1B1.1.A1.1.CK.1.AK.1.C1.1.A1.1.C1.1.DK.1.AK.1.C1.1.A1.2.BK.1.AK.2.B1.2.BK.2.A1.1.A1.2.AK.1.AK.2.A |
| UT-CS | K.AP.1K.AP.21.AP.11.AP.21.CT.12.AP.12.AP.22.CT.1K.AP.1K.CT.11.AP.1K.AP.1K.CT.11.AP.11.CT.1K.AP.1K.CT.11.AP.2K.AP.1K.AP.21.AP.11.AP.21.CT.1K.AP.1K.CT.1K.CT.2K.PPC.21.AP.11.AP.21.CC.1K.AP.1K.CT.1 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free