Students simulate a factory scenario with Kaibots, learning about automation and its effects on our world. They program and set up various Kaibots to perform tasks in parallel, while learning about regular errors in automated work.
Kaibot Factory
Computer Science
Automated Warehouse Ar Vr MatKailab
Standards
| Framework | Standards |
|---|---|
| ACARA | AC9TDI6P02AC9TDI6P05 |
| Framework | Standards |
|---|---|
| NZC | Computational Thinking - PO3 |
| Framework | Standards |
|---|---|
| UKNC | Computing KS1 - Use technology purposefully to create, organise, store, manipulate and retrieve digital contentComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsComputing KS3 - Understand a range of ways to use technology safely, respectfully, responsibly and securely, including protecting their online identity and privacy; recognise inappropriate content, contact and conduct and know how to report concernsComputing KS3 - Understand the hardware and software components that make up computer systems, and how they communicate with one another and with other systems |
| Framework | Standards |
|---|---|
| CA-CS | 6-8.AP.136-8.AP.146-8.AP.176-8.CS.26-8.DA.56-8.DA.66-8.DA.76-8.IC.56-8.IC.66-8.IC.7 |
| CCSS | CCSS.ELA-LITERACY.RST.6-7.3CCSS.ELA-LITERACY.SL.6.1CCSS.MATH.CONTENT.6.NS.C.6CCSS.MATH.PRACTICE.MP1CCSS.MATH.PRACTICE.MP5 |
| CSTA | 2-AP-102-AP-112-AP-122-CS-022-DA-072-DA-082-DA-092-IC-212-IC-222-IC-23. |
| FL-CS | SC.7.IC.1.1SC.7.PE.1.2SC.7.PE.1.3SC.7.PE.1.4SC.8.PE.1.2SC.8.PE.1.3SC.K12.CTR.2.1SC.K12.CTR.5.1 |
| ISTE | 1.1b1.3e1.5a1.5b1.5d1.7c1.7d1.7e1.7f |
| NGSS | MS-ETS1-1MS-ETS1-2MS-ETS1-3MS-ETS1-4MS-PS2-1MS-PS4-2 |
| NY-CS | 6-8.CT.106-8.CT.46-8.CT.86-8.CT.96-8.DL.26-8.IC.16-8.IC.26-8.IC.36-8.IC.56-8.NSD.2 |
| SC-CS | 6.AP.1.16.AP.1.26.AP.3.16.AP.5.16.AP.5.27.AP.1.17.AP.5.17.AP.5.28.AP.5.18.CS.1.1 |
| TEKS | 127.763.c.1.C127.763.c.4.B127.763.c.4.C127.763.c.4.D127.763.c.7.E127.763.c.7.F127.763.c.7.G127.763.c.8.A127.763.c.8.B127.763.c.8.C |
| UT-CS | 7.AP.37.AP.47.CS.27.DA.57.IC.37.IC.47.IC.58.AP.48.DA.48.DA.6 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free