Students explore rhyming, decoding, and sentence construction through interactive coding with KaiBot. Using word grids, they identify phonetic patterns, build sentences, and apply algorithms while reinforcing literacy and math skills. Activities are adaptable for K–3, blending hands-on learning with foundational language concepts.
Kaibot Literacy – Kindergarten
Computer ScienceLiteracy
KaibotScreen Free
Language:
Standards
| Framework | Standards |
|---|---|
| ACARA | AC9TDI6P02AC9TDI6P05AC9TDI6P02AC9TDI6P05AC9TDI2K01AC9TDI2P02 |
| Framework | Standards |
|---|---|
| NZC | Computational Thinking - PO3Computational Thinking - PO4Computational Thinking - PO1 |
| Framework | Standards |
|---|---|
| UKNC | Computing KS1 - Use technology purposefully to create, organise, store, manipulate and retrieve digital contentComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Undertake creative projects that involve selecting, using, and combining multiple applications, preferably across a range of devices, to achieve challenging goals, including collecting and analysing data and meeting the needs of known usersComputing KS1 - Use technology purposefully to create, organise, store, manipulate and retrieve digital contentComputing KS3 - Create, re-use, revise and re-purpose digital artefacts for a given audience, with attention to trustworthiness, design and usabilityComputing KS3 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Create, re-use, revise and re-purpose digital artefacts for a given audience, with attention to trustworthiness, design and usabilityComputing KS3 - Design, use and evaluate computational abstractions that model the state and behaviour of real-world problems and physical systemsComputing KS3 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and output |
| Framework | Standards |
|---|---|
| CA-CS | K-2.AP.10K-2.AP.12K-2.DA.1K-2.DA.2K-2.IC.18K-2.AP.10K-2.AP.10 |
| CCSS | CCSS.ELA-LITERACY.RF.1.2.BCCSS.ELA-LITERACY.RF.K.2.ACCSS.MATH.CONTENT.1.OA.C.6CCSS.MATH.CONTENT.K.OA.A.2CCSS.ELA-Literacy.L.1.1.BCCSS.ELA-Literacy.L.1.1.F.CCSS.ELA-Literacy.L.K.1.BCCSS.ELA-Literacy.L.K.1.FCCSS.ELA-Literacy.RF.1.2CCSS.ELA-Literacy.RF.2.3CCSS.ELA-Literacy.RF.3.3CCSS.ELA-Literacy.RF.K.2 |
| CSTA | 1A-AP-081A-CT-021A-CT-031A-DA-081A-IC-201A-AP-081A-AP-08 |
| FL-CS | SC.1.CS.2.2SC.1.CS.3.1SC.2.CS.2.1SC.2.CS.2.3SC.3.CS.2.1SC.3.CS.2.3SC.K.CS.2.1SC.K5.CT.1.1SC.1.PE.1.1SC.1.PE.1.2SC.1.PE.1.3SC.K.PE.1.1SC.K.PE.1.2SC.K.PE.1.3SC.K12.CTR.2.1SC.K12.CTR.5.1SC.2.PE.1.2SC.3.PE.1.1SC.3.PE.1.4SC.K.PE.1.1SC.K.PE.1.2SC.K.PE.1.3SC.K12.CTR.2.1SC.K12.CTR.5.1 |
| ISTE | 1.51.61.5c1.5c |
| NGSS | K-2-ETS1-1K-LS1-1K-PS2-11-PS4-4K-2-ETS1-11-PS4-12-LS4-1K-2-ETS1-1 |
| NY-CS | K-1.AP.1K-1.AP.2K-1.AP.3K-1.AP.4K-1.AP.5K-1.AP.6K-1.AP.7K-1.AP.8K-1.CS.1K-1.CS.2K-1.DL.1K-1.DL.2K-1.AP.10K-1.AP.8K-1.CT.10K-1.CT.4K-1.CT.6K-1.CT.9K-1.DL.22-3.AP.102-3.AP.82-3.CT.102-3.CT.42-3.CT.62-3.CT.92-3.DL.2K-1.AP.10K-1.AP.8K-1.CT.10K-1.CT.4K-1.CT.6K-1.CT.9K-1.DL.2 |
| TEKS | 127.763.c.1.C127.763.c.4.B127.763.c.5.A127.763.c.5.B126.73.c.3.E126.73.c.3.E |
| UT-CS | 1.AP.11.AP.21.DA.11.DA.21.IC.11.AP.11.AP.1 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free