Students build and code with KaiBot, using variables, loops, and functions to physically create growing nested squares, connecting geometric patterns to real-world design.
KaiBot Math – Advanced
Computer ScienceMathematics
KaibotScreen Free
KaiBot Math – Advanced
Standards
No standards listed for this region.
No standards listed for this region.
No standards listed for this region.
| Framework | Standards |
|---|---|
| NZC | Mathematics P1 Number - Counting forwards or backwards from any whole number between 1 and 10, and then between 1 and 20Mathematics P1 Number - The last number counted is the number of objects in the collection (the cardinality principle) |
| Framework | Standards |
|---|---|
| UKNC | Mathematics KS3 - Extend and formalise their knowledge of ratio and proportion in working with measures and geometry, and in formulating proportional relations algebraically |
| Framework | Standards |
|---|---|
| CSTA | E3-PRO-RD-07E4-PRO-VD-06E5-PRO-TR-08E5-PRO-VD-06MS-ALG-PS-03MS-PRO-PD-12 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free