Students decode variables and loops by solving equations and repeated addition, connecting math to coding. Hands-on algorithms and detective analogies make abstract concepts tangible for ages 6–10, with scaffolding for deeper exploration.
Kaibot Math – Intermediate
Computer ScienceMathematics
KaibotScreen Free
Kaibot Math – Intermediate
Standards
| Framework | Standards |
|---|---|
| ACARA | AC9TDI6P02AC9TDI6P05AC9M6SP02AC9M8A02AC9S4I03AC9S5I04AC9TDI6P02AC9TDI6P05 |
| Framework | Standards |
|---|---|
| MEN | Pensamiento numérico y sistemas numéricos Grados 4 a 5 - Resuelvo y formulo problemas en situaciones aditivas y multiplicativas en diferentes contextos y dominios numéricosPensamiento numérico y sistemas numéricos Grados 4 a 5 - Uso diversas estrategias de cálculo y de estimación para resolver problemas en situaciones aditivas y multiplicativasPensamiento espacial y sistemas geométricos Grados 4 a 5 - Comparo y clasifico figuras bidimensionales de acuerdo con sus componentes y características |
| Framework | Standards |
|---|---|
| NEM | Fase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 4: Saberes y Pensamiento Cientifico - Estudio de los numeros y operaciones: cuenta, ordena, representa, interpreta y resuelve problemas con numeros, operaciones, patrones y regularidadesFase 3: Lenguajes - Empleo de textos con instrucciones: sigue instrucciones orales o escritas, explica el proceso seguido y escribe instrucciones para realizar actividadesFase 3: Saberes y Pensamiento Cientifico - Estudio de los numeros y operaciones: cuenta, ordena, representa, interpreta y resuelve problemas con numeros, operaciones, patrones y regularidades |
| Framework | Standards |
|---|---|
| NZC | Computational Thinking - PO3Computational Thinking - PO3Mathematics P1 Number - Adding and subtracting 3 one-digit numbers (e.g. 7 + 3 + 6) |
| Framework | Standards |
|---|---|
| UKNC | Computing KS1 - Use technology purposefully to create, organise, store, manipulate and retrieve digital contentComputing KS2 - Use search technologies effectively, appreciate how results are selected and ranked, and be discerning in evaluating digital contentComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Create, re-use, revise and re-purpose digital artefacts for a given audience, with attention to trustworthiness, design and usabilityComputing KS3 - Undertake creative projects that involve selecting, using, and combining multiple applications, preferably across a range of devices, to achieve challenging goals, including collecting and analysing data and meeting the needs of known usersComputing KS1 - Use technology purposefully to create, organise, store, manipulate and retrieve digital contentComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Create, re-use, revise and re-purpose digital artefacts for a given audience, with attention to trustworthiness, design and usabilityMathematics KS2 - Describe positions on the full coordinate grid (all four quadrants)Mathematics KS3 - Understand and use the concepts and vocabulary of expressions, equations, inequalities, terms and factors |
| Framework | Standards |
|---|---|
| CA-CS | K-2.AP.10K-2.AP.10 |
| CCSS | CCSS.MATH.CONTENT.3.OA.A.1CCSS.MATH.CONTENT.1.OA.A.2 |
| CSTA | E2-ALG-PS-01E3-PRO-RD-07E4-PRO-VD-06 |
| FL-CS | SC.3.PE.1.1SC.3.PE.1.2SC.3.PE.1.3SC.K12.CTR.1.1SC.K12.CTR.2.1SC.K12.CTR.4.1SC.K12.CTR.5.1SC.K12.CTR.6.1SC.1.PE.1.1SC.3.PE.1.1SC.3.PE.1.3SC.5.PE.1.4SC.K12.CTR.1.1SC.K12.CTR.2.1SC.K12.CTR.4.1SC.K12.CTR.5.1 |
| ISTE | 1.5c1.5c |
| NGSS | 3-5-ETS1-23-LS4-33-PS2-11-PS4-42-PS1-1K-2-ETS1-1 |
| NY-CS | 4-6.AP.104-6.AP.84-6.CT.64-6.CT.84-6.CT.94-6.IC.14-6.IC.22-3.AP.102-3.AP.112-3.AP.122-3.AP.82-3.CT.62-3.CT.72-3.CT.9K-1.AP.10K-1.AP.11K-1.AP.12K-1.AP.8K-1.CT.6K-1.CT.7K-1.CT.9 |
| TEKS | 126.73.c.3.E126.73.c.3.E |
| UT-CS | 1.AP.11.AP.1 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free