Students will program robots to autonomously avoid obstacles using sensors and conditional logic, automate plant watering by analyzing soil moisture data, and simulate traffic light systems for collaborative movement. They’ll apply coding, problem-solving, and data analysis skills in hands-on projects using KaiLab, integrating hardware and software to solve real-world challenges.
KaiLab Other – Sensors Advanced
BiologyComputer ScienceScience
KailabOther
Language:
Standards
| Framework | Standards |
|---|---|
| ACARA | AC9TDI6P02AC9TDI6P02AC9TDI6P04 |
| Framework | Standards |
|---|---|
| NZC | Computational Thinking - PO3Computational Thinking - PO3 |
| Framework | Standards |
|---|---|
| UKNC | Computing KS2 - Design, write and debug programs that accomplish specific goals, including controlling or simulating physical systems; solve problems by decomposing them into smaller partsComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Use two or more programming languages, at least one of which is textual, to solve a variety of computational problems; make appropriate use of data structures; design and develop modular programs that use procedures or functionsComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and output |
| Framework | Standards |
|---|---|
| CA-CS | 2.AP.112.AP.122.CS.33-5.AP.103-5.AP.113-5.AP.123-5.CS.2K.AP.142.AP.122.DA.63-5.AP.113-5.AP.123-5.DA.76-8.AP.146-8.AP.166-8.AP.196-8.DA.11 |
| CCSS | CCSS.ELA-LITERACY.RST.6-8.3CCSS.ELA-LITERACY.WHST.6-8.6CCSS.MATH.PRACTICE.MP1CCSS.MATH.PRACTICE.MP6CCSS.ELA-LITERACY.RST.6-8.7CCSS.ELA-LITERACY.WHST.6-8.6CCSS.MATH.CONTACT.6.SP.B.5CCSS.MATH.CONTENT.8.F.B.5 |
| CSTA | 1A-AP-141B-AP-091B-AP-101B-CS-032-AP-102-AP-112-AP-122-CS-021B-AP-101B-DA-062-AP-112-AP-122-DA-083A-AP-143A-AP-163A-AP-193A-DA-11 |
| FL-CS | SC.6.CCM.1.2SC.6.DA.1.1SC.6.PE.1.1SC.6.PE.1.2SC.6.PE.1.4SC.7.PE.1.1SC.7.PE.1.3SC.8.PE.1.1SC.K12.CTR.2.1SC.K12.CTR.5.1SC.6.CCM.1.2SC.6.DA.1.1SC.6.DA.1.2SC.6.PE.1.1SC.6.PE.1.2SC.6.PE.1.4SC.7.PE.1.1SC.8.PE.1.1SC.K12.CTR.2.1SC.K12.CTR.5.1 |
| ISTE | 1.1c1.5a1.5b1.5c1.5d1.6a1.3a1.3c1.3d1.5b1.5c1.5d1.6a1.6c1.6d |
| NGSS | MS-ETS1-2MS-ETS1-3MS-ETS1-4MS-PS2-2MS-ETS1-2MS-ETS1-3MS-ETS1-4MS-LS1-5 |
| NY-CS | 7-8.CT.27-8.CT.87-8.CT.97-8.NSD.27-8.CT.27-8.CT.47-8.CT.87-8.CT.97-8.IC.17-8.NSD.27-8.NSD.3 |
| SC-CS | 6.AP.1.16.AP.1.26.AP.3.16.AP.5.16.AP.5.27.AP.5.17.AP.5.27.CS.1.17.CS.1.28.AP.5.16.AP.1.16.AP.1.26.AP.2.16.AP.3.16.AP.5.16.AP.5.26.CS.1.26.DA.2.17.AP.5.17.AP.5.27.CS.1.17.CS.1.27.DA.2.18.AP.5.18.AP.5.28.DA.2.1 |
| TEKS | 126.43.c.1.B126.43.c.4.B126.43.c.4.C126.43.c.4.D126.6.B.8126.7.A.3126.7.B.6126.7.B.8126.43.c.3.B126.43.c.4.C126.43.c.4.D126.7.B.3126.7.B.6126.73.c.4.B126.73.c.4.D126.73.c.5.E126.73.c.5.G |
| UT-CS | 1.AP.53.AP.13.AP.23.CS.35.AP.15.AP.25.CS.26.AP.33.AP.23.DA.25.AP.26.AP.36.DA.17.AP.27.AP.38.AP.48.DA.3 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free