Students explore an amusement park with KaiBot, integrating math (coordinates, counting), ELA (sharing experiences), and art (designing maps). They program routes using directional commands and loops, fostering creativity and problem-solving. Later, they apply loops in a sports track activity, collaborating to code efficient paths and compete in challenges.
Kainundrum Math – Beginner
Computer ScienceEnglish Language ArtsMathematics
KaibotKainundrum
Language:
Standards
| Framework | Standards |
|---|---|
| ACARA | AC9TDI6P02AC9TDI6P02 |
| Framework | Standards |
|---|---|
| NZC | Computational Thinking - PO2Computational Thinking - PO2 |
| Framework | Standards |
|---|---|
| UKNC | Computing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Create, re-use, revise and re-purpose digital artefacts for a given audience, with attention to trustworthiness, design and usabilityComputing KS3 - Understand a range of ways to use technology safely, respectfully, responsibly and securely, including protecting their online identity and privacy; recognise inappropriate content, contact and conduct and know how to report concernsComputing KS3 - Undertake creative projects that involve selecting, using, and combining multiple applications, preferably across a range of devices, to achieve challenging goals, including collecting and analysing data and meeting the needs of known usersComputing KS2 - Use sequence, selection, and repetition in programs; work with variables and various forms of input and outputComputing KS3 - Create, re-use, revise and re-purpose digital artefacts for a given audience, with attention to trustworthiness, design and usabilityComputing KS3 - Understand a range of ways to use technology safely, respectfully, responsibly and securely, including protecting their online identity and privacy; recognise inappropriate content, contact and conduct and know how to report concerns |
| Framework | Standards |
|---|---|
| CA-CS | 3-5.AP.123-5.AP.153-5.AP.163-5.AP.173-5.AP.183-5.AP.193-5.AP.203-5.AP.219-12.AP.159-12.AP.169-12.IC.109-12.IC.119-12.IC.129-12.IC.139-12.IC.149-12.IC.29-12.IC.69-12.IC.9 |
| CCSS | CCSS.ELA-LITERACY.SL.1-3.1CCSS.ELA-LITERACY.W.1-3.2CCSS.MATH.CONTENT.1.G.A.1CCSS.MATH.CONTENT.2.G.A.1CCSS.MATH.CONTENT.3.OA.D.9CCSS.ELA-LITERACY.RST.6-8.3CCSS.ELA-LITERACY.SL.7-8.1CCSS.ELA-LITERACY.W.7-8.3CCSS.MATH.CONTENT.7.G.A.2CCSS.MATH.CONTENT.8.G.B.7 |
| CSTA | 1B-AP-101B-AP-111B-AP-121B-AP-131B-AP-141B-AP-151B-AP-161B-AP-173A-AP-113A-AP-123A-IC-023A-IC-063A-IC-093A-IC-103A-IC-113A-IC-123A-IC-133A-IC-14 |
| FL-CS | SC.1.PE.1.1SC.2.PE.1.1SC.2.PE.1.2SC.2.PE.1.3SC.3.PE.1.4SC.K12.CTR.2.1SC.K12.CTR.5.1SC.K12.CTR.6.1SC.2.PE.1.1SC.2.PE.1.2SC.3.PE.1.1SC.3.PE.1.3SC.K12.CTR.2.1SC.K12.CTR.4.1SC.K12.CTR.5.1SC.K12.CTR.6.1 |
| ISTE | 1.4b1.5d1.6a1.6b1.6c1.6d1.2b1.2f1.6b1.6c1.7b1.7c1.7d1.7e1.7f |
| NGSS | 1-PS4-42-PS1-1K-2-ETS1-1MS-ETS1-4MS-PS2-2MS-PS4-3 |
| NY-CS | 2-3.AP.102-3.AP.82-3.CT.42-3.CT.62-3.CT.92-3.DL.2K-1.AP.10K-1.CT.4K-1.CT.6K-1.CT.9K-1.DL.27-8.AP.117-8.AP.127-8.IC.107-8.IC.117-8.IC.127-8.IC.137-8.IC.147-8.IC.27-8.IC.67-8.IC.9 |
| TEKS | 127.763.c.4.E127.763.c.5.E127.763.c.5.F127.763.c.5.G127.763.c.6.B127.763.c.6.C127.763.c.6.D127.763.c.6.E127.789.c.5.E127.789.c.5.F127.789.c.7.B127.789.c.7.F127.789.c.7.I127.789.c.7.J127.789.c.7.K127.789.c.7.L127.789.c.7.M127.789.c.7.N |
| UT-CS | 3.AP.34.AP.65.AP.105.AP.115.AP.55.AP.75.AP.85.AP.9CSIII.AP.5CSIII.AP.6CSIII.IC.10CSIII.IC.11CSIII.IC.12CSIII.IC.13CSIII.IC.14CSIII.IC.2CSIII.IC.6CSIII.IC.9 |
Current Status
Not Enrolled
Enroll in this course to get access
Price
Free